GIDC, Umbergaon, Valsad, Gujarat
GST No. 24AIHPT9116D1Z9
Approx. Rs 4,000 / KgGet Latest Price
Product Details:Form | Powder |
Usage/Application | Agriculture |
Packaging Size | 250 ML |
Packaging Type | Plastic Can |
Brand | Green Agri |
We are listed to be one of the noteworthy names for this impeccable selection of Ascordic Acid Powderat very affordable rates.
Product Detail:
Pharmaceutical Grade
100% Pure Vitamin C
Crystalline Powder
Approx. Rs 1,530 / KilogramGet Latest Price
Product Details:Brand | Green Agri |
Pack Size | 250 gram to 25 kg |
Form | Powder |
Usage | Agriculture |
Pack Type | HDPE Bag |
Approx. Rs 125 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 5LTR,1LTR,500ML,2502ML |
Brand | Green Agri |
Technical Name | Ga + micronutrients |
Usage/Application | Plant growth promoter |
Pack Size | 1000 ml |
Form | Liquid |
Packaging Type | Bottle |
Is It Organic | Organic |
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 5LTR,1LTR,500ML,250ML |
Brand | Green Agri |
Purity | 100% WATER SOLUBLE |
Color | Black |
Grade | A |
Pack Size | 5LTR,1LTR,500ML,250ML |
Usage/Application | ALL CROPS |
Usage | Agriculture |
Pack Type | Plastic Can |
Form | Liquid |
Additional Information:
Approx. Rs 3,900 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1KG |
Brand | 6BA TECHNICAL |
Technical Name | Cytokinin (6-BA) 98% |
Packaging Type | PAUCH |
Usage/Application | B16 is a Plant Growth Regulator generate bigger flowers and better fruits. |
Purpose | agriculture |
Form | Powder |
Formulation | 6-BA 98% TC |
Additional Information:
Approx. Rs 3,850 / KgGet Latest Price
Product Details:Physical State | Powder |
Usage | Agriculture |
Packaging Type | HDPE Bag |
Packaging Size | 250 gram to 25 kg |
Brand | Green Agri |
Explore More Products
© Green Agri Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited