GIDC, Umbergaon, Valsad, Gujarat
GST No. 24AIHPT9116D1Z9
Approx. Rs 69 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Purity | 98 % |
Packaging | 25 Kg Bag |
Product Type | Plant Based |
Application | Foliar application : Apply 1 Kg in 100 Litre of water,Soil Applications:1 Kg for 10000 sq ft land |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Quick |
Target Crops And Plants | All crops |
Additional Information:
Approx. Rs 54 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging details | 25kg HDPE Bag |
Purity | 98 % |
Grade | Analytical |
CAS Number | 12179-04-03 |
Usage/Application | Agriculture use |
Form | Powder |
Appearance | white color powder |
Molecular formula: | B4H10Na2O12 |
Brand | Green Agri |
Explore More Products
© Green Agri Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited