GIDC, Umbergaon, Valsad, Gujarat
GST No. 24AIHPT9116D1Z9
Approx. Rs 125 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 10 Litre |
Brand | green agri |
Usage/Application | Plant growth Promoters |
Form | Liquid |
Packaging Type | Bottle |
Is It Organic | Organic |
Approx. Rs 8.50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | GREEN AGRI |
Purity | 30.5% |
Grade | A |
Usage/Application | Soil Application, 10 Kg per acre |
Packaging Type | BAG |
Packaging Size | 25KG |
Physical Form | POWDER |
Chemical Formula | MgSO4 or MgO4S |
Molecular Weight | 120.37 |
Additional Information:
Approx. Rs 7.90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | Green Agri Solution |
Purity | 9.6 |
Grade | agri and industrial |
Usage/Application | soil |
Additional Information:
Approx. Rs 218 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Usage/Application | agriculture |
Brand | green |
Purity | pure |
Packaging Size | 25kg |
Grade | agriculture |
Form | Powder |
Additional Information:
Approx. Rs 69 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Details | 25 Kg Bag |
Purity | 33% |
Usage/Application | Fertilizer |
Brand | Zinc Sulphate Monohydrate 33% |
Grade | Agriculture |
Form | Powder |
Packaging Size | 25kg |
Packaging Type | Bag |
Additional Information:
Approx. Rs 58 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Power/Voltage | Agriculture |
Physical State | Powder |
Packaging Size | 500 gram to 25 kg |
Packaging Type | HDPE Bag |
Brand | Green Agri |
Approx. Rs 7.5 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Physical State | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 250 gram to 25 kg |
Type | Agriculture |
Brand | Green Agri |
Approx. Rs 118 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Packaging Type | HDPE Bag |
Usage/Application | Agriculture |
Packaging Size | 250 gram to 25 kg |
Form | Powder |
Brand | Green Agri |
Backed with support of professionals, we are involved in providing a faultless range of Copper Sulphate Powder to the valuable patrons. We offer this product in different specifications that meet on patron’s demand.
Approx. Rs 190 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Size | Agriculture |
Packaging Type | HDPE Bag |
Packaging Size | 250 gram to 25 kg |
Brand | Green Agri |
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | Green Agri |
Physical State | Granules |
Usage | Agriculture |
Pack type | HDPE Bag |
Owing to the affluent knowledge, we are capable to provide Ammonium Molybdenum Granules. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Approx. Rs 950 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packaging Size | 250 gram to 25 kg |
Physical State | Powder |
Usage | Agriculture |
Packaging Type | HDPE Bag |
Brand | Green Agri |
Approx. Rs 99 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Green Agri |
Packaging Size | 250 gram to 25 kg |
Packaging Type | HDPE Bag |
Size | Agriculture |
Backed by a team of well-informed experts, we are a well-known firm in the market for providing an extensive series of Boric Acid Powder. Moreover, we offer this product at nominal costs.
Explore More Products
© Green Agri Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited