GIDC, Umbergaon, Valsad, Gujarat
GST No. 24AIHPT9116D1Z9
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Details | Agriculture Grade |
Chemical Formula | Agriculture Grade |
Purity % | 99% |
CAS No | 00 |
Purity | 99% |
Form | Prill |
Chemical Formula | CaCl2 |
CAS Number | 10043-52-4 |
Grade | Agriculture Grade |
Molecular Weight | 110.98 g.mol-1 |
Usage/Application | Agriculture |
Shelf Life | 3 Year |
HSN Code | 28272000 |
Density | 2.15 g/cm3 |
Melting Point | 772-775 Degree C |
Boiling Point | 1,935 Degree C |
Packaging Size | 50 kg |
Minimum Order Quantity | 500 Kg |
Additional Information:
Explore More Products
© Green Agri Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited